Player Statistics:
Matches | 5 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 7.50 |
Runs | 15 |
S.R. | 57.69 |
FOURS | 0 |
SIXES | 0 |
Best | 9 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Mar 2019 07:30 |
Kalusta 11 |
2 |
4 |
0 |
0 |
50.00 |
||
08 Feb 2019 08:30 |
Shams XI |
4 |
10 |
0 |
0 |
40.00 |
||
18 Jan 2019 13:00 |
Chiplun Cricket Club |
9 |
12 |
0 |
0 |
75.00 |
Matches | 5 |
Overs | 7.0 |
Runs | 61 |
Average | 61.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 2 |
Economy | 8.71 |
Best | 1/20 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com