Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 25.00 |
Runs | 100 |
S.R. | 166.67 |
FOURS | 4 |
SIXES | 9 |
Best | 36 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Dec 2014 13:30 |
Rising Cricket Club |
13 |
6 |
1 |
1 |
216.70 |
||
05 Dec 2014 13:00 |
Chiplun Fighters Kuwait |
24 |
18 |
1 |
2 |
133.30 |
||
28 Nov 2014 14:30 |
Kuwait Riders |
27 |
14 |
1 |
3 |
192.90 |
||
21 Nov 2014 10:00 |
Chiplun Cricket Club |
36 |
22 |
1 |
3 |
163.60 |
Matches | 4 |
Overs | 6.0 |
Runs | 40 |
Average | 20.00 |
Wickets | 2 |
NO Balls | 1 |
Wides | 5 |
Economy | 6.67 |
Best | 1/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com