Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 33.00 |
Runs | 66 |
S.R. | 143.48 |
FOURS | 6 |
SIXES | 3 |
Best | 37 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
11 Jan 2019 08:30 |
Ratnagiri XI |
21 |
22 |
2 |
0 |
95.50 |
||
04 Jan 2019 12:15 |
Guhagar Cricket Club |
37 |
20 |
4 |
2 |
185.00 |
||
28 Dec 2018 14:15 |
Friday Boys |
8 |
4 |
0 |
1 |
200.00 |
Matches | 3 |
Overs | 5.2 |
Runs | 52 |
Average | 26.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 0 |
Economy | 9.75 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com