Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 6.00 |
Runs | 24 |
S.R. | 150.00 |
FOURS | 2 |
SIXES | 2 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Feb 2019 11:30 |
Kalusta 11 |
8 |
6 |
0 |
1 |
133.30 |
||
22 Feb 2019 14:00 |
Guhagar Cricket Club |
8 |
4 |
2 |
0 |
200.00 |
||
08 Feb 2019 07:00 |
Chiplun Cricket Club |
0 |
1 |
0 |
0 |
0.00 |
||
25 Jan 2019 14:30 |
Kalusta 11 |
8 |
5 |
0 |
1 |
160.00 |
Matches | 4 |
Overs | 5.0 |
Runs | 32 |
Average | 16.00 |
Wickets | 2 |
NO Balls | 2 |
Wides | 3 |
Economy | 6.40 |
Best | 2/17 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com