Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 28.50 |
Runs | 57 |
S.R. | 135.71 |
FOURS | 3 |
SIXES | 4 |
Best | 27 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Nov 2019 09:45 |
Kalusta 11 |
22 |
18 |
2 |
1 |
122.20 |
||
08 Nov 2019 06:45 |
Dabhil Cricket Club |
27 |
16 |
1 |
2 |
168.80 |
||
01 Nov 2019 14:00 |
Saitawada Cricket Club |
8 |
8 |
0 |
1 |
100.00 |
Matches | 3 |
Overs | 5.4 |
Runs | 45 |
Average | 45.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 2 |
Economy | 7.94 |
Best | 1/16 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com