Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 8.25 |
Runs | 33 |
S.R. | 110.00 |
FOURS | 4 |
SIXES | 0 |
Best | 15 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Oct 2019 09:45 |
Friday Boys |
4 |
2 |
1 |
0 |
200.00 |
||
11 Oct 2019 14:00 |
Chiplun Fighters Kuwait |
1 |
2 |
0 |
0 |
50.00 |
||
04 Oct 2019 08:15 |
Waghivare Cricket Club |
13 |
14 |
1 |
0 |
92.90 |
||
27 Sep 2019 08:15 |
Chiplun Cricket Club |
15 |
12 |
2 |
0 |
125.00 |
Matches | 4 |
Overs | 2.0 |
Runs | 4 |
Average | 2.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 0 |
Economy | 2.00 |
Best | 2/4 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com