Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 10.00 |
Runs | 30 |
S.R. | 120.00 |
FOURS | 4 |
SIXES | 0 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2019 13:45 |
Ratnagiri XI |
0 |
1 |
0 |
0 |
0.00 |
||
04 Jan 2019 08:30 |
Unique Riser |
14 |
5 |
2 |
0 |
280.00 |
||
28 Dec 2018 08:30 |
Company XI |
7 |
9 |
1 |
0 |
77.80 |
||
21 Dec 2018 13:45 |
Unique Riser |
9 |
10 |
1 |
0 |
90.00 |
Matches | 4 |
Overs | 7.0 |
Runs | 50 |
Average | 10.00 |
Wickets | 5 |
NO Balls | 1 |
Wides | 2 |
Economy | 7.14 |
Best | 2/9 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com