Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 24.33 |
Runs | 73 |
S.R. | 208.57 |
FOURS | 3 |
SIXES | 6 |
Best | 34 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Jan 2016 09:30 |
Chiplun Cricket Club |
28 |
9 |
2 |
2 |
311.10 |
||
15 Jan 2016 09:00 |
Azad Cricket Club |
34 |
21 |
0 |
3 |
161.90 |
||
08 Jan 2016 07:30 |
Shams XI |
0 |
0 |
0 |
0 |
0.00 |
||
08 Jan 2016 02:00 |
Chiplun Tigers |
11 |
5 |
1 |
1 |
220.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com