Player Statistics:
Matches | 5 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 11.67 |
Runs | 35 |
S.R. | 159.09 |
FOURS | 0 |
SIXES | 5 |
Best | 19 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 May 2019 14:30 |
Friday Boys |
0 |
1 |
0 |
0 |
0.00 |
||
03 May 2019 08:30 |
Waghivare Cricket Club |
19 |
9 |
0 |
3 |
211.10 |
||
26 Apr 2019 06:45 |
Ratnagiri XI |
6 |
3 |
0 |
1 |
200.00 |
||
19 Apr 2019 08:30 |
KHED XI |
10 |
9 |
0 |
1 |
111.10 |
Matches | 5 |
Overs | 4.0 |
Runs | 25 |
Average | 8.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 3 |
Economy | 6.25 |
Best | 2/14 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com