Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 39.00 |
Runs | 39 |
S.R. | 95.12 |
FOURS | 3 |
SIXES | 1 |
Best | 21 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Mar 2019 08:30 |
Friday Boys |
10 |
10 |
0 |
0 |
100.00 |
||
15 Mar 2019 15:45 |
Guhagar Cricket Club |
8 |
15 |
0 |
0 |
53.30 |
||
15 Mar 2019 12:30 |
Chiplun Cricket Club |
21 |
16 |
3 |
1 |
131.20 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com