Player Statistics:
| Matches | 3 |
| Innings | 2 |
| Inn. N.O. | 0 |
| Average | 5.50 |
| Runs | 11 |
| S.R. | 110.00 |
| FOURS | 0 |
| SIXES | 0 |
| Best | 11 |
| 30s | 0 |
| 50s | 0 |
| 100s | 0 |
| ID | Date | Against | Series | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|
|
15 Jan 2016 09:00 |
United Elevators |
0 |
1 |
0 |
0 |
0.00 |
||
|
25 Dec 2015 09:00 |
Rising Cricket Club |
11 |
9 |
0 |
0 |
122.20 |
| Matches | 3 |
| Overs | 6.0 |
| Runs | 55 |
| Average | 55.00 |
| Wickets | 1 |
| NO Balls | 2 |
| Wides | 6 |
| Economy | 9.17 |
| Best | 1/24 |
| 3 fer | 0 |
| 5 fer | 0 |
| 10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com