Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 64.00 |
Runs | 64 |
S.R. | 139.13 |
FOURS | 4 |
SIXES | 3 |
Best | 42 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Dec 2015 08:30 |
Shams XI |
22 |
23 |
3 |
0 |
95.70 |
||
11 Dec 2015 08:30 |
Rising Cricket Club |
42 |
23 |
1 |
3 |
182.60 |
Matches | 2 |
Overs | 4.0 |
Runs | 34 |
Average | 34.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 8.50 |
Best | 1/16 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com