Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 6.25 |
Runs | 25 |
S.R. | 147.06 |
FOURS | 2 |
SIXES | 2 |
Best | 13 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
09 Dec 2016 08:30 |
Chiplun Cricket Club |
7 |
7 |
1 |
0 |
100.00 |
||
02 Dec 2016 14:15 |
Unique Riser |
13 |
6 |
0 |
2 |
216.70 |
||
25 Nov 2016 12:45 |
Kokan Chargers |
0 |
1 |
0 |
0 |
0.00 |
||
18 Nov 2016 14:30 |
Saitawada Cricket Club |
5 |
3 |
1 |
0 |
166.70 |
Matches | 4 |
Overs | 1.0 |
Runs | 8 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 1 |
Economy | 8.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com