Player Statistics:
Matches | 4 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 14.00 |
Runs | 14 |
S.R. | 233.33 |
FOURS | 1 |
SIXES | 1 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
05 Apr 2019 10:00 |
Friday Boys |
0 |
0 |
0 |
0 |
0.00 |
||
29 Mar 2019 12:30 |
Waghivare Cricket Club |
8 |
2 |
0 |
1 |
400.00 |
||
08 Mar 2019 08:30 |
Amar Cricket Club |
6 |
4 |
1 |
0 |
150.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com