Player Statistics:
Matches | 6 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 1.00 |
Runs | 2 |
S.R. | 200.00 |
FOURS | 0 |
SIXES | 0 |
Best | 2 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
26 Mar 2021 14:30 |
Friday Boys |
0 |
0 |
0 |
0 |
0.00 |
||
26 Mar 2021 06:45 |
Azad Cricket Club |
2 |
1 |
0 |
0 |
200.00 |
||
05 Feb 2021 12:45 |
Friday Boys |
0 |
0 |
0 |
0 |
0.00 |
Matches | 6 |
Overs | 2.0 |
Runs | 11 |
Average | 11.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 5.50 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com